Features | Realme 3 | Redmi Note 7 |
Display | 15.8cm (6.2 inches) HD+ Aspect Ratio: 19:9 with Corning Glass | 16cm (6.3) FHD+ 19.5:9 aspect ratio with Corning® Gorilla® Glass 5 |
performance | 2.1GHz octa-core | 2.2GHz turbo speed; Octa-core |
Storage & ROM | 32GB/64GB ROM expendables up to 256GB | 32GB/64GB ROM expendables up to 256GB |
RAM | 3GB/64GB RAM | 3GB/64GB RAM |
Camera Front | 13MP+2MP, PDAF Fast Focusing,f/1.8 Aperture, Chroma Boost, Portrait Mode 13MP, 1.12μm Pixels, AI Beautification, HDR, AI Facial Unlock | 12MP+2MP AI Dual Camera, 1.25μm large pixels Auto-focus, f/2.2 aperture lens 13MP selfie camera,1.12μm large pixels,f/2.0 aperture lensAI Portrait mode, AI Beautify, Face recognition |
Battery | 4230mAh (typical value) Charger:5V 2A | 4000mAh (typ) battery, 5V/2A charger, type C port |
Operating System | Android v9.0 (Pie) | Android v9.0 (Pie) |
Processor | MediaTek Helio P70 | Qualcomm® Snapdragon™, 660 AIE Processer |
Graphics | ARM Mali-G72 | AdrenoTM 512 |
price | Start from ₹8,999 | Start from ₹9 ,999 |
Which One Should Buy
Both smartphones are good at its price range but I am going to point out some point, with the help of this you can simply choose which one is best for you.everything is same in these smartphones but redmi note 7 has FHD display which makes it better as compare to realme 3 and also redmi note 7 has USB type C with quick charge 4.0.
these are the few major differences in both devices.real me 3 has helio p70 which is very powerful processor it's same like Snapdragon 630 or 636 but in redmi note 7 gaming experience is a bit more powerful as compare to realme. but the pricing of the realme is less compare to red mi note 7.
finally, you are purchasing the phone only for high-end gaming then you can go with redmi note7 or you can but realme 3 as well.
if you guys find it helpful then please don't forget to follow my blog and share with your friends. and please comment below which phone are you going to buy.
0 Comments